<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Insider</title>
	<atom:link href="http://businessintelligenceinsider.com/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessintelligenceinsider.com/members</link>
	<description>An Exclusive Resource for Business Innovators, Leaders and Visionaries</description>
	<lastBuildDate>Sun, 19 Feb 2012 19:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Chat 2-17-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-17-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-17-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:01:06 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=669</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on February 17, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on February 17, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 2-10-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-10-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-10-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:01:43 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=662</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on February 10, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on February 10, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 2-3-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-3-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-3-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:01:53 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=658</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on February 3, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on February 3, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-2-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Montreal Interview with Thomas Lee, Business Intelligence ‘Process Owner” within IT</title>
		<link>http://businessintelligenceinsider.com/members/podcasts/bank-of-montreal-interview-with-thomas-lee/</link>
		<comments>http://businessintelligenceinsider.com/members/podcasts/bank-of-montreal-interview-with-thomas-lee/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:28 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Bank of Montreal]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=638</guid>
		<description><![CDATA[In this edition of the Business Intelligence Insider Podcast Howard Dresner speaks with Thomas Lee. Mr. Lee is the Business Intelligence &#8216;Process Owner&#8221; within Information Technology at the Bank of Montreal. Here are some of what Mr. Lee will share in this interview: The Best Practices Framework that the IT Department within Bank [...]]]></description>
			<content:encoded><![CDATA[<p></p>In this edition of the Business Intelligence Insider Podcast Howard Dresner speaks with Thomas Lee.  Mr. Lee is the Business Intelligence &#8216;Process Owner&#8221; within Information Technology at the Bank of Montreal. Here are some of what Mr. Lee will share in this interview:  The Best Practices Framework that the IT Department within Bank [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/podcasts/bank-of-montreal-interview-with-thomas-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuate Special Report 2011 Edition</title>
		<link>http://businessintelligenceinsider.com/members/research/actuate-special-report-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/research/actuate-special-report-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:30:02 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Actuate Special Report]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=644</guid>
		<description><![CDATA[var playerhost = (("https:" == document.location.protocol) ? "https://bi-insider.s3.amazonaws.com/research/Special-Reports/Actuate/Actuate-Special-Report-2012/ezs3js/secure/" : "http://bi-insider.s3.amazonaws.com/research/Special-Reports/Actuate/Actuate-Special-Report-2012/ezs3js/player/"); document.write(unescape("%3Cscript src='" + playerhost + "swf/35BCA954-0CA2-59DF-A3573D2014019B2C.js' type='text/javascript'%3E%3C/script%3E"));]]></description>
			<content:encoded><![CDATA[<p></p> var playerhost = (("https:" == document.location.protocol) ? "https://bi-insider.s3.amazonaws.com/research/Special-Reports/Actuate/Actuate-Special-Report-2012/ezs3js/secure/" : "http://bi-insider.s3.amazonaws.com/research/Special-Reports/Actuate/Actuate-Special-Report-2012/ezs3js/player/"); document.write(unescape("%3Cscript src='" + playerhost + "swf/35BCA954-0CA2-59DF-A3573D2014019B2C.js' type='text/javascript'%3E%3C/script%3E"));  ]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/research/actuate-special-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 1-27-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-27-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-27-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:01:19 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=651</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on January 27, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on January 27, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 1-20-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-20-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-20-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:01:37 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=634</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on January 20, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on January 20, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 1-13-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-13-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-13-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:15:21 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=628</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on January 13, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on January 13, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 1-6-2012</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-6-2012/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-6-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:19:42 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=622</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on January 6, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on January 6, 2012 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-1-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chat 12-30-2011</title>
		<link>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-12-30-2011/</link>
		<comments>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-12-30-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:20:59 +0000</pubDate>
		<dc:creator>BI Insider</dc:creator>
				<category><![CDATA[Twitter Chats]]></category>

		<guid isPermaLink="false">http://businessintelligenceinsider.com/members/?p=617</guid>
		<description><![CDATA[Following is the transcript of the #BIWISDOM Twitter Chat on December 30, 2011 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Following is the transcript of the #BIWISDOM Twitter Chat on December 30, 2011 NOTE: The FIRST Tweet is at the BOTTOM (last page) of the transcript. So, you&#8217;ll need to work UP from the bottom to view the conversation in the order it took place. Here&#8217;s the download link if you prefer to read the [...]]]></content:encoded>
			<wfw:commentRss>http://businessintelligenceinsider.com/members/twitter-chats/twitter-chat-12-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

